Token price index
LLM Price History & Trends
Track how AI inference prices change over time across 30+ providers. See which models dropped prices, by how much, and when.
Last 30 days
Biggest Price Movers
Models with the largest % change in input token price
Historical index
Price Index by Tier
Median input price per 1M tokens by model tier ($/1M, log scale)
Per-model history
Per-Model Price History
Select models to compare input token price over time
All time
Price Drop Hall of Fame
The most significant LLM API price cuts in history
| Model | Provider | Date | Old $/1M | New $/1M | % Drop |
|---|---|---|---|---|---|
| GPT-4 Turbo | OpenAI | Nov 2023 | $30.00 | $10.00 | -67% |
| GPT-4o | OpenAI | May 2024 | $10.00 | $5.00 | -50% |
| GPT-4o | OpenAI | Nov 2024 | $5.00 | $2.50 | -50% |
| Claude 3 Opus | Anthropic | Jun 2024 | $75.00 | $15.00 | -80% |
| Gemini 1.5 Pro | May 2024 | $7.00 | $3.50 | -50% | |
| Gemini 1.5 Flash | May 2024 | $0.350 | $0.075 | -79% | |
| DeepSeek V3 | DeepSeek | Jan 2025 | $2.00 | $0.270 | -87% |
| Llama 3.1 405B | Together AI | Aug 2024 | $5.00 | $3.50 | -30% |
| o3-mini | OpenAI | Jan 2025 | $3.00 | $1.10 | -63% |
| Gemini 2.0 Flash | Feb 2025 | $0.100 | $0.100 | 0% |
12-month outlook
Price Forecast
Projected token price trends based on ~40–50% annual decline rate
Dashed lines = projected (based on historical trend). Solid lines = historical data.
Common questions