GPU price trends
Observed on-demand data only — no estimates, no synthetic seeds.
Compute Median Index
snapshot: 2026-11-09Daily median of observed on-demand prices. One provider, one vote. Models with ≥3 qualifying providers. Sorted by provider count.
| Model | Today's median ($/hr) | P10–P90 ($/hr) | vs yesterday | 30-day | Providers |
|---|---|---|---|---|---|
| A100 80GB | $1.65 | $1.09–$2.70 | 0.00 (0.0%) | +6.5% | 88 |
| H100 80GB | $2.80 | $2.29–$6.16 | 0.00 (0.0%) | +1.8% | 81 |
| RTX 4090 | $0.55 | $0.35–$0.72 | 0.00 (0.0%) | 0.0% | 52 |
| L40S | $1.20 | $0.65–$1.84 | 0.00 (0.0%) | +9.1% | 49 |
| H200 141GB | $3.99 | $3.50–$5.22 | -0.11 (-2.7%) | 0.0% | 29 |
| A100 40GB | $1.42 | $0.96–$6.05 | 0.00 (0.0%) | +10.1% | 22 |
| RTX 3090 | $0.30 | $0.18–$0.43 | 0.00 (0.0%) | +3.4% | 19 |
| RTX A6000 | $0.72 | $0.46–$1.67 | 0.00 (0.0%) | +2.9% | 15 |
| L4 | $0.79 | $0.29–$0.94 | 0.00 (0.0%) | +54.9% | 13 |
| A40 | $0.85 | $0.56–$3.09 | 0.00 (0.0%) | +30.8% | 13 |
| A10G | $0.85 | $0.72–$2.27 | 0.00 (0.0%) | 0.0% | 12 |
| T4 | $0.49 | $0.27–$0.56 | 0.00 (0.0%) | +40.0% | 9 |
4-week moves
snapshot: 2026-11-09Models with ≥3 providers of observed on-demand offers and ≥4 weekly snapshots. One-provider-one-vote median. Sorted by absolute % change.
| Model | Median now ($/hr) | Median 4 wks ago ($/hr) | Change | Then date |
|---|---|---|---|---|
| RTX A5000 | $1.10 | $0.30 | +266.7% | 2026-10-12 |
| RTX 4000 Ada | $0.76 | $0.35 | +117.1% | 2026-10-12 |
| L4 | $0.79 | $0.51 | +54.9% | 2026-10-12 |
| V100 16GB | $0.65 | $0.49 | +32.7% | 2026-10-12 |
| A40 | $0.85 | $0.65 | +30.8% | 2026-10-12 |
| RTX 3080 | $0.11 | $0.12 | -10.8% | 2026-10-12 |
| A100 40GB | $1.42 | $1.29 | +10.1% | 2026-10-12 |
| RTX 5090 | $1.19 | $1.25 | -4.8% | 2026-10-12 |
| A100 80GB | $1.65 | $1.59 | +3.8% | 2026-10-12 |
| B200 192GB | $6.25 | $6.49 | -3.7% | 2026-10-12 |
| L40 | $0.85 | $0.88 | -3.4% | 2026-10-12 |
| RTX A6000 | $0.72 | $0.70 | +2.9% | 2026-10-12 |
| H200 141GB | $4.08 | $3.99 | +2.3% | 2026-10-12 |
| T4 | $0.49 | $0.48 | +2.1% | 2026-10-12 |
| H100 80GB | $2.80 | $2.75 | +1.8% | 2026-10-12 |
| L40S | $1.20 | $1.19 | +0.8% | 2026-10-12 |
| RTX 4090 | $0.55 | $0.55 | 0.0% | 2026-10-12 |
| RTX 4080 | $0.48 | $0.48 | 0.0% | 2026-10-12 |
| RTX 5080 | $0.65 | $0.65 | 0.0% | 2026-10-12 |
| RTX 3090 | $0.30 | $0.30 | 0.0% | 2026-10-12 |
| A10G | $0.85 | $0.85 | 0.0% | 2026-10-12 |
| RTX 6000 Ada | $1.57 | $1.57 | 0.0% | 2026-10-12 |
| MI325X 256GB | $4.50 | $4.50 | 0.0% | 2026-10-12 |
| V100 32GB | $1.50 | $1.50 | 0.0% | 2026-10-12 |
| RTX 4070 Ti | $0.38 | $0.38 | 0.0% | 2026-10-12 |
| MI300X 192GB | $3.56 | $3.56 | 0.0% | 2026-10-12 |
Hyperscaler vs neocloud
snapshot: 2026-11-09Hyperscalers: AWS, Azure, Google Cloud, Oracle Cloud. Neoclouds: all others. Spread = hyperscaler median vs neocloud median. Average spread across 6 models: +151.7%
| Model | Neocloud median ($/hr) | Hyperscaler median ($/hr) | Spread |
|---|---|---|---|
| A100 40GB | $1.42 | $10.24 | +621.1% |
| H100 80GB | $2.80 | $6.88 | +145.7% |
| A100 80GB | $1.65 | $4.00 | +142.4% |
| L4 | $0.80 | $0.51 | -36.3% |
| A10G | $0.79 | $1.01 | +27.8% |
| H200 141GB | $3.99 | $4.38 | +9.8% |
Year over year
Year-over-year comparison unlocks once 300 observed days have been captured.
30 of 300 observed days captured (270 more needed).
Spot vs on-demand
snapshot: 2026-11-09Average spot discount vs on-demand per model. Only models with ≥3 providers reporting both on-demand and spot prices in the same observed snapshot.Some models use an earlier qualifying day (shown inline).
| Model | Avg spot discount | Providers | Data date |
|---|---|---|---|
| A10G | -64.2% | 3 | 2026-11-09 |
| V100 32GB | -60.6% | 3 | 2026-10-16 |
| L4 | -60.6% | 3 | 2026-11-05 |
| V100 16GB | -60.3% | 3 | 2026-10-16 |
| H200 141GB | -59.4% | 3 | 2026-11-09 |
| A40 | -57.2% | 5 | 2026-11-09 |
| A100 40GB | -54.8% | 7 | 2026-11-09 |
| RTX 4090 | -51.5% | 13 | 2026-11-09 |
| RTX 3090 | -50.8% | 9 | 2026-11-09 |
| L40S | -47.3% | 11 | 2026-11-09 |
| H100 80GB | -46.1% | 16 | 2026-11-09 |
| A100 80GB | -45.5% | 18 | 2026-11-09 |
| RTX 4080 | -44.7% | 3 | 2026-11-09 |
| RTX 3080 | -39.7% | 3 | 2026-11-09 |