Showing 406 of 406 GPU models · Prices are indicative only
Cloud Provider | GPU Model | vRAM | On-Demand $/hr | Spot $/hr | Availability | Region | |
|---|---|---|---|---|---|---|---|
RuncrateBEST | RTX A4000 | 16 GB | $0.17 | — | High | Various | |
| V100 16GB | 16 GB | $0.17 | — | High | EU-North | ||
| RTX 3090 | 24 GB | $0.22 | $0.09 | High | Various | ||
| RTX 3080 | 10 GB | $0.23 | $0.09 | High | Various | ||
| RTX 3080 | 10 GB | $0.24 | $0.10 | High | EU/US | ||
| RTX 3090 | 24 GB | $0.24 | — | High | US/EU | ||
| T4 | 16 GB | $0.25 | — | High | US | ||
| RTX 3080 | 10 GB | $0.26 | $0.10 | High | US | ||
| RTX 3080 Ti | 12 GB | $0.27 | $0.11 | High | Various | ||
| RTX 4090 | 24 GB | $0.27 | — | High | Various | ||
| RTX 3080 Ti | 12 GB | $0.28 | $0.11 | High | EU/US | ||
| T4 | 16 GB | $0.28 | — | High | US/EU | ||
| A100 40GB | 40 GB | $0.29 | — | High | EU-South | ||
| RTX 3090 | 24 GB | $0.29 | — | High | US | ||
| RTX 3080 Ti | 12 GB | $0.30 | $0.12 | High | US | ||
| RTX 4070 | 12 GB | $0.30 | $0.12 | High | Various | ||
| RTX A5000 | 24 GB | $0.30 | — | Med | US | ||
| RTX 3090 | 24 GB | $0.30 | — | High | US | ||
| RTX 3090 | 24 GB | $0.31 | $0.12 | High | US/EU/APAC | ||
| RTX 3090 | 24 GB | $0.31 | — | High | UA/PL/SE | ||
| A10G | 24 GB | $0.32EST | $0.12 | High | US | ||
| RTX 3090 | 24 GB | $0.32 | $0.13 | High | Various | ||
| RTX 3090 | 24 GB | $0.32 | — | High | US | ||
| RTX 4070 | 12 GB | $0.34 | $0.14 | High | US | ||
| RTX 5070 | 12 GB | $0.34 | $0.13 | High | Various | ||
| RTX 4090 | 24 GB | $0.35 | $0.14 | High | Various | ||
| RTX 4090 | 24 GB | $0.35 | $0.14 | High | Various | ||
| A10G | 24 GB | $0.36EST | — | High | US-East | ||
| RTX 4070 Ti | 12 GB | $0.36 | $0.14 | High | Various | ||
| RTX A6000 | 48 GB | $0.36 | — | High | US | ||
| RTX 3090 | 24 GB | $0.37 | $0.16 | High | EU/US | ||
| RTX 4070 Ti | 12 GB | $0.37 | $0.15 | High | EU/US | ||
| RTX 5070 | 12 GB | $0.38 | $0.15 | High | US | ||
| A30 | 24 GB | $0.39 | — | High | EU-West | ||
| A10G | 24 GB | $0.40EST | — | High | US-East | ||
| RTX 4070 Ti | 12 GB | $0.40 | $0.16 | High | US | ||
| RTX 4090 | 24 GB | $0.41 | — | High | US/EU | ||
| RTX 4090 | 24 GB | $0.42 | — | High | Global | ||
| V100 16GB | 16 GB | $0.43 | — | High | Various | ||
| RTX 4090 | 24 GB | $0.44EST | $0.13 | Med | US-West | ||
| RTX 4090 | 24 GB | $0.44 | — | High | Various | ||
| RTX 4090 | 24 GB | $0.44 | — | High | US | ||
| RTX 4090 | 24 GB | $0.44 | — | High | US/EU | ||
| RTX 3090 | 24 GB | $0.45EST | $0.18 | High | US | ||
| A10G | 24 GB | $0.45EST | $0.15 | High | us-central1 | ||
| RTX 5070 Ti | 16 GB | $0.46 | $0.18 | High | Various | ||
| RTX 4090 | 24 GB | $0.46 | $0.18 | High | Various | ||
| RTX 4080 | 16 GB | $0.47 | $0.19 | High | Various | ||
| RTX 4090 | 24 GB | $0.48 | — | High | US | ||
| L40S | 48 GB | $0.49 | $0.19 | High | Various | ||
| RTX 4090 | 24 GB | $0.49 | — | High | UA/PL/SE | ||
| A10G | 24 GB | $0.50EST | $0.18 | High | us-east-1 | ||
| RTX 4080 | 16 GB | $0.50 | $0.21 | High | EU/US | ||
| RTX 4090 | 24 GB | $0.50 | — | High | US/IN | ||
| RTX 4090 | 24 GB | $0.50 | — | High | IN | ||
| RTX 5070 Ti | 16 GB | $0.51 | $0.20 | High | US | ||
| RTX 4090 | 24 GB | $0.52 | — | High | US | ||
| RTX 4090 | 24 GB | $0.53 | $0.21 | High | US/EU/APAC | ||
| RTX 4080 | 16 GB | $0.54 | $0.22 | High | US | ||
| T4 | 16 GB | $0.54 | $0.20 | High | Various | ||
| RTX 5090 | 32 GB | $0.54 | — | Med | CA-Central | ||
| L40S | 48 GB | $0.54 | — | High | US | ||
| RTX 4090 | 24 GB | $0.55 | — | High | US | ||
| RTX 4090 | 24 GB | $0.56 | $0.22 | High | Various | ||
| RTX A6000 | 48 GB | $0.56 | — | High | Various | ||
| RTX 4090 | 24 GB | $0.56 | — | High | EU-North | ||
| RTX 4090 | 24 GB | $0.56 | — | High | US | ||
| A16 | 64 GB | $0.57 | — | High | EU-West | ||
| RTX 4090 | 24 GB | $0.58 | — | High | US | ||
| RTX 4090 | 24 GB | $0.59 | $0.23 | High | EU/US | ||
| A100 80GB | 80 GB | $0.59 | — | High | CA/US | ||
| RTX 4090 | 24 GB | $0.59 | — | High | EU | ||
| T4 | 16 GB | $0.60 | $0.22 | High | US | ||
| RTX 4090 | 24 GB | $0.60 | — | High | US | ||
| A10G | 24 GB | $0.60 | — | High | US | ||
| RTX 4090 | 24 GB | $0.60 | — | High | US | ||
| RTX 4090 | 24 GB | $0.61 | $0.25 | High | US/EU/APAC | ||
| RTX A6000 | 48 GB | $0.62 | — | High | EU-North | ||
| RTX 4090 | 24 GB | $0.62 | — | High | US/EU | ||
| RTX A6000 | 48 GB | $0.63 | — | High | EU-West | ||
| RTX 4090 | 24 GB | $0.64 | — | Med | US/EU/APAC | ||
| RTX 5080 | 16 GB | $0.65 | $0.25 | Med | Various | ||
| V100 16GB | 16 GB | $0.65 | — | High | EU-West | ||
| A100 80GB | 80 GB | $0.65 | — | High | IN-West | ||
| RTX 4090 | 24 GB | $0.65 | — | High | EU | ||
| A40 | 48 GB | $0.65 | — | High | IN | ||
| A100 40GB | 40 GB | $0.66EST | $0.24 | High | EU/US | ||
| RTX 4090 | 24 GB | $0.66 | $0.29 | High | EU/US | ||
| RTX 5080 | 16 GB | $0.67 | $0.26 | Med | EU/US | ||
| RTX 4090 | 24 GB | $0.68EST | $0.28 | High | US | ||
| RTX 4090 | 24 GB | $0.69 | — | High | US/EU | ||
| RTX 4090 | 24 GB | $0.69 | — | High | EU | ||
| RTX 4090 | 24 GB | $0.70 | — | High | CH | ||
| RTX 5080 | 16 GB | $0.71 | $0.28 | Med | US | ||
| RTX A6000 | 48 GB | $0.71 | — | High | US | ||
| T4 | 16 GB | $0.72 | — | High | US-East | ||
| RTX 4090 | 24 GB | $0.72 | — | High | EU/US/APAC | ||
| A10G | 24 GB | $0.72 | — | High | US/EU | ||
| RTX 4090 | 24 GB | $0.75EST | $0.32 | High | US | ||
| RTX 4000 Ada | 20 GB | $0.75 | — | High | US | ||
| RTX 4090 | 24 GB | $0.76 | — | High | EU/US | ||
| RTX 4090 | 24 GB | $0.77 | — | High | US/EU/APAC | ||
| L40S | 48 GB | $0.77 | — | High | EU-West | ||
| A100 40GB | 40 GB | $0.78EST | $0.28 | High | US | ||
| RTX A6000 | 48 GB | $0.80 | — | High | IS | ||
| RTX 4090 | 24 GB | $0.81EST | — | Med | US-East | ||
| RTX A6000 | 48 GB | $0.84 | — | High | SE | ||
| RTX A6000 | 48 GB | $0.84 | — | High | EU | ||
| RTX A6000 | 48 GB | $0.85 | — | High | CH | ||
| A100 80GB | 80 GB | $0.86 | — | High | Various | ||
| A10G | 24 GB | $0.86 | $0.26 | High | AP-Southeast | ||
| RTX 4000 SFF Ada | 20 GB | $0.87 | $0.34 | High | Various | ||
| RTX A6000 | 48 GB | $0.87 | — | High | EU | ||
| L4 | 24 GB | $0.88 | — | High | US/EU | ||
| A100 40GB | 40 GB | $0.89EST | — | High | US-East | ||
| RTX 4000 Ada | 20 GB | $0.94 | $0.36 | High | Various | ||
| L40S | 48 GB | $0.94 | — | High | Global | ||
| T4 | 16 GB | $0.95 | $0.28 | High | us-central1 | ||
| A100 80GB | 80 GB | $0.95 | $0.38 | High | Various | ||
| A100 80GB | 80 GB | $0.95 | — | High | US | ||
| L4 | 24 GB | $0.95 | — | High | EU/US | ||
| A100 40GB | 40 GB | $0.97EST | $0.33 | High | us-central1 | ||
| L40S | 48 GB | $0.97 | — | High | US/EU | ||
| A100 80GB | 80 GB | $0.98EST | $0.37 | High | EU/US | ||
| V100 16GB | 16 GB | $0.99 | $0.30 | High | AP-Southeast | ||
| L40S | 48 GB | $0.99 | — | High | Global | ||
| A100 40GB | 40 GB | $1.01EST | — | Med | us-west-1 | ||
| A100 40GB | 40 GB | $1.02EST | $0.36 | High | us-east-1 | ||
| L40S | 48 GB | $1.03 | — | High | EU | ||
| RTX 6000 Ada | 48 GB | $1.04 | — | Med | EU-North | ||
| A100 80GB | 80 GB | $1.04 | — | High | US | ||
| A100 80GB | 80 GB | $1.05EST | — | Med | US-West | ||
| A100 80GB | 80 GB | $1.05 | — | High | EU-West | ||
| L40S | 48 GB | $1.06 | — | High | US | ||
| T4 | 16 GB | $1.07 | $0.31 | High | us-east-1 | ||
| A100 80GB | 80 GB | $1.08EST | $0.39 | High | EU/US | ||
| RTX 4000 Ada | 20 GB | $1.08 | $0.42 | High | US | ||
| RTX A5000 | 24 GB | $1.08 | $0.41 | High | Various | ||
| A100 40GB | 40 GB | $1.09 | — | High | EU-West | ||
| A100 80GB | 80 GB | $1.09 | — | High | US | ||
| L40S | 48 GB | $1.09 | — | High | EU/US | ||
| L40S | 48 GB | $1.09 | — | High | US | ||
| RTX PRO 6000 | 96 GB | $1.10 | — | Med | CA-Central | ||
| L40S | 48 GB | $1.11 | — | High | US | ||
| A100 80GB | 80 GB | $1.14 | — | High | US/APAC | ||
| L40S | 48 GB | $1.14 | — | High | US/EU | ||
| L40S | 48 GB | $1.16 | — | High | EU | ||
| V100 16GB | 16 GB | $1.18 | $0.48 | High | Various | ||
| A100 80GB | 80 GB | $1.18 | — | High | Various | ||
| A100 80GB | 80 GB | $1.18 | — | High | EU-North | ||
| A100 80GB | 80 GB | $1.19EST | $0.43 | High | US | ||
| A100 80GB | 80 GB | $1.19 | — | High | Global | ||
| L40S | 48 GB | $1.19 | — | High | NL | ||
| L40S | 48 GB | $1.21 | — | Med | EU/US | ||
| L40S | 48 GB | $1.24 | — | High | EU | ||
| A100 80GB | 80 GB | $1.26 | — | Med | IN | ||
| A100 80GB | 80 GB | $1.26 | — | High | Global | ||
| A100 80GB | 80 GB | $1.27EST | — | High | US-East | ||
| RTX 5090 | 32 GB | $1.27 | $0.47 | Med | Various | ||
| A100 80GB | 80 GB | $1.27 | — | High | US/EU | ||
| A100 80GB | 80 GB | $1.28EST | — | High | us-east-1 | ||
| RTX A5000 | 24 GB | $1.28 | $0.50 | High | US | ||
| A100 80GB | 80 GB | $1.28 | — | High | EU/US | ||
| A100 40GB | 40 GB | $1.29 | — | High | EU-North | ||
| A100 80GB | 80 GB | $1.29 | — | Med | US | ||
| A100 80GB | 80 GB | $1.29 | — | Med | US | ||
| RTX 5090 | 32 GB | $1.30 | $0.50 | Med | EU/US | ||
| L40S | 48 GB | $1.32 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.33 | — | Med | US | ||
| A100 80GB | 80 GB | $1.36 | — | Med | US | ||
| L40S | 48 GB | $1.37 | — | High | SE | ||
| RTX 5090 | 32 GB | $1.38 | $0.54 | Med | US | ||
| RTX 4500 Ada | 24 GB | $1.38 | $0.54 | High | Various | ||
| A100 80GB | 80 GB | $1.38 | — | Med | US | ||
| A100 80GB | 80 GB | $1.39 | — | Med | US | ||
| L40 | 48 GB | $1.40 | — | Med | US | ||
| A100 80GB | 80 GB | $1.40 | — | High | EU-South | ||
| A100 80GB | 80 GB | $1.40 | — | Med | US | ||
| A100 80GB | 80 GB | $1.41EST | $0.48 | High | us-central1 | ||
| A100 80GB | 80 GB | $1.41 | — | High | US/IN | ||
| V100 16GB | 16 GB | $1.42 | $0.56 | High | US | ||
| A100 80GB | 80 GB | $1.43 | — | Med | US | ||
| A100 80GB | 80 GB | $1.44 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.45 | — | Med | UA/PL/SE | ||
| H100 80GB | 80 GB | $1.47 | — | High | CA/US | ||
| A100 80GB | 80 GB | $1.47 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.47 | — | Med | US | ||
| RTX A5000 | 24 GB | $1.48 | — | Med | US-East | ||
| A100 80GB | 80 GB | $1.48 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.49 | $0.61 | High | Various | ||
| A100 80GB | 80 GB | $1.49 | — | Med | US | ||
| L40S | 48 GB | $1.52 | — | Med | US | ||
| A100 80GB | 80 GB | $1.52 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.54EST | $0.51 | High | us-east-1 | ||
| A100 80GB | 80 GB | $1.55 | — | Med | US/EU | ||
| L40S | 48 GB | $1.57 | — | High | US | ||
| L40S | 48 GB | $1.57 | — | Med | EU-South | ||
| L4 | 24 GB | $1.58 | — | High | US | ||
| V100 32GB | 32 GB | $1.58 | — | Med | US-East | ||
| A100 80GB | 80 GB | $1.58 | — | Med | EU | ||
| RTX 4500 Ada | 24 GB | $1.59 | $0.59 | High | US | ||
| RTX 6000 Ada | 48 GB | $1.59 | — | Med | US | ||
| A100 80GB | 80 GB | $1.59 | — | Med | NL | ||
| A100 80GB | 80 GB | $1.60EST | $0.48 | High | US-East | ||
| A100 80GB | 80 GB | $1.61EST | $0.55 | Med | eastus | ||
| L4 | 24 GB | $1.63 | $0.61 | High | US | ||
| A100 80GB | 80 GB | $1.63 | — | High | EU-West | ||
| A100 80GB | 80 GB | $1.66 | — | Med | IS | ||
| A100 80GB | 80 GB | $1.67 | — | Med | SE | ||
| A100 80GB | 80 GB | $1.70 | — | Med | KR | ||
| A100 80GB | 80 GB | $1.74 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | $1.74 | — | Med | CH | ||
| A100 80GB | 80 GB | $1.76 | — | Med | US | ||
| A100 80GB | 80 GB | $1.77 | — | High | EU-North | ||
| A100 80GB | 80 GB | $1.77 | — | Med | EU | ||
| A100 80GB | 80 GB | $1.78 | — | Med | EU | ||
| H100 80GB | 80 GB | $1.79 | — | Med | Various | ||
| A30 | 24 GB | $1.80 | $0.69 | High | US | ||
| V100 32GB | 32 GB | $1.83 | $0.71 | Med | US | ||
| L40S | 48 GB | $1.85 | — | Med | IN-North | ||
| A100 80GB | 80 GB | $1.86 | — | Med | US | ||
| L4 | 24 GB | $1.88 | — | High | US-East | ||
| A100 80GB | 80 GB | $1.88 | — | Med | SE | ||
| L40S | 48 GB | $1.93 | — | High | EU-West | ||
| H100 80GB | 80 GB | $2.02 | $0.80 | High | Various | ||
| MI300X 192GB | 192 GB | $2.03 | — | Med | US | ||
| A100 80GB | 80 GB | $2.04 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.07 | — | Med | US | ||
| A30 | 24 GB | $2.08 | — | High | US-East | ||
| RTX 5000 Ada | 32 GB | $2.11 | $0.80 | Med | Various | ||
| A100 80GB | 80 GB | $2.11 | — | High | US/EU | ||
| A100 80GB | 80 GB | $2.13 | — | Med | EU/US | ||
| H100 80GB | 80 GB | $2.14 | — | Med | Various | ||
| A100 80GB | 80 GB | $2.14 | — | Med | US/EU | ||
| RTX A6000 | 48 GB | $2.19 | $0.86 | Med | Various | ||
| H100 80GB | 80 GB | $2.20 | — | High | US | ||
| H100 80GB | 80 GB | $2.20 | — | Low | US | ||
| A100 80GB | 80 GB | $2.20 | $0.65 | Med | AP-Southeast | ||
| H100 80GB | 80 GB | $2.21 | — | High | US | ||
| A100 80GB | 80 GB | $2.23 | — | Med | US | ||
| H100 80GB | 80 GB | $2.25 | — | High | Global | ||
| H100 80GB | 80 GB | $2.29 | — | Low | US | ||
| H100 80GB | 80 GB | $2.31 | — | Med | IN | ||
| H100 80GB | 80 GB | $2.34EST | $0.97 | High | US | ||
| H100 80GB | 80 GB | $2.35 | — | Med | US | ||
| H100 80GB | 80 GB | $2.36 | — | High | US/EU | ||
| H100 80GB | 80 GB | $2.39 | — | High | EU-West | ||
| A100 80GB | 80 GB | $2.39 | — | Med | EU/US | ||
| L4 | 24 GB | $2.41 | $0.71 | High | us-central1 | ||
| RTX 5000 Ada | 32 GB | $2.41 | $0.89 | Med | US | ||
| H100 80GB | 80 GB | $2.42 | — | High | Global | ||
| A10G | 24 GB | $2.43 | $0.88 | High | US/EU/APAC | ||
| RTX A6000 | 48 GB | $2.44 | $0.92 | Med | US | ||
| H100 80GB | 80 GB | $2.44 | $0.96 | High | Various | ||
| H100 80GB | 80 GB | $2.44 | — | Med | US | ||
| H100 80GB | 80 GB | $2.45EST | — | Med | us-east-1 | ||
| A10G | 24 GB | $2.47 | $0.92 | High | US | ||
| V100 16GB | 16 GB | $2.47 | $0.74 | Med | us-central1 | ||
| H100 80GB | 80 GB | $2.47 | — | Med | US | ||
| H100 80GB | 80 GB | $2.50EST | $1.03 | High | EU/US | ||
| H100 80GB | 80 GB | $2.52 | — | High | US/APAC | ||
| H100 80GB | 80 GB | $2.54 | — | Med | US | ||
| H100 80GB | 80 GB | $2.54 | — | Med | US | ||
| H100 80GB | 80 GB | $2.54 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.63 | — | Med | US | ||
| H100 80GB | 80 GB | $2.64 | — | Med | US | ||
| H100 80GB | 80 GB | $2.66 | — | Med | EU-North | ||
| H100 80GB | 80 GB | $2.68EST | $1.05 | Med | EU/US | ||
| H100 80GB | 80 GB | $2.68 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.71 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.72EST | — | Med | US-West | ||
| H100 80GB | 80 GB | $2.75 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.76EST | $0.85 | High | US-East | ||
| H100 80GB | 80 GB | $2.76 | — | Med | IN-West | ||
| A10G | 24 GB | $2.77 | — | High | US | ||
| RTX A6000 | 48 GB | $2.78 | — | Med | US-East | ||
| H100 80GB | 80 GB | $2.80 | — | Med | US | ||
| H100 80GB | 80 GB | $2.84 | — | Med | NL | ||
| H100 80GB | 80 GB | $2.85 | — | Med | EU | ||
| H100 80GB | 80 GB | $2.86 | — | Med | EU/US | ||
| H100 80GB | 80 GB | $2.89 | — | Med | US/IN | ||
| H100 80GB | 80 GB | $2.89 | — | Med | US/EU | ||
| H100 80GB | 80 GB | $2.89 | — | Med | IS | ||
| A16 | 64 GB | $2.90 | $1.10 | Med | US | ||
| H100 80GB | 80 GB | $2.97 | — | Med | KR | ||
| H100 80GB | 80 GB | $3.00 | — | Med | EU | ||
| V100 16GB | 16 GB | $3.04 | $0.93 | Med | eastus | ||
| H100 80GB | 80 GB | $3.04 | — | Med | SE | ||
| H100 80GB | 80 GB | $3.06EST | — | Med | US-East | ||
| H100 80GB | 80 GB | $3.08 | — | Med | EU-North | ||
| H100 80GB | 80 GB | $3.08 | — | Med | CH | ||
| A40 | 48 GB | $3.10 | $1.19 | High | Various | ||
| H100 80GB | 80 GB | $3.10 | — | Med | EU | ||
| V100 16GB | 16 GB | $3.11 | $0.91 | Med | us-east-1 | ||
| H100 80GB | 80 GB | $3.11 | — | Med | SE | ||
| V100 32GB | 32 GB | $3.13 | $0.95 | Med | us-central1 | ||
| H100 80GB | 80 GB | $3.16 | — | Med | US | ||
| A16 | 64 GB | $3.19 | $1.27 | Med | Various | ||
| H200 141GB | 141 GB | $3.23 | — | Med | CA/US | ||
| H100 80GB | 80 GB | $3.24 | — | Med | EU-West | ||
| H100 80GB | 80 GB | $3.24 | — | Med | EU-South | ||
| H100 80GB | 80 GB | $3.44 | $1.05 | Med | AP-Southeast | ||
| H200 141GB | 141 GB | $3.47 | — | Med | Global | ||
| RTX 6000 Ada | 48 GB | $3.48 | $1.31 | Med | Various | ||
| H100 80GB | 80 GB | $3.49 | — | Med | US | ||
| H200 141GB | 141 GB | $3.49 | — | Med | US | ||
| A10G | 24 GB | $3.53 | $1.09 | Med | us-ashburn-1 | ||
| RTX 6000 Ada | 48 GB | $3.58 | $1.36 | Med | EU/US | ||
| H200 141GB | 141 GB | $3.58 | — | Med | EU-West | ||
| A40 | 48 GB | $3.61 | $1.38 | High | US | ||
| H200 141GB | 141 GB | $3.61 | — | Low | US | ||
| L40 | 48 GB | $3.63 | $1.37 | High | Various | ||
| H200 141GB | 141 GB | $3.68 | — | Low | EU | ||
| H100 80GB | 80 GB | $3.74EST | $1.33 | Med | us-central1 | ||
| A40 | 48 GB | $3.76 | — | Med | us-west-1 | ||
| V100 32GB | 32 GB | $3.77 | $1.16 | Med | us-east-1 | ||
| H100 80GB | 80 GB | $3.84 | — | Med | US | ||
| RTX 6000 Ada | 48 GB | $3.85 | $1.47 | Med | US | ||
| A16 | 64 GB | $3.87 | — | Med | US-East | ||
| H200 141GB | 141 GB | $3.87 | — | Med | US/APAC | ||
| H100 80GB | 80 GB | $3.87 | — | High | US/EU | ||
| H200 141GB | 141 GB | $3.89 | — | Low | KR | ||
| L40S | 48 GB | $3.91 | — | Med | US/EU | ||
| L40 | 48 GB | $3.96 | $1.50 | High | US | ||
| H100 80GB | 80 GB | $4.04EST | $1.56 | Med | us-east-1 | ||
| H100 80GB | 80 GB | $4.19EST | $1.62 | Low | eastus | ||
| A40 | 48 GB | $4.25 | — | High | US-East | ||
| RTX 6000 Ada | 48 GB | $4.31 | — | Med | US-East | ||
| L40 | 48 GB | $4.43 | — | High | US-East | ||
| H200 141GB | 141 GB | $4.47 | $1.75 | Med | Various | ||
| L40S | 48 GB | $4.56 | $1.69 | High | EU/US | ||
| H100 80GB | 80 GB | $4.57 | — | Low | US/EU | ||
| L40S | 48 GB | $4.65 | $1.73 | High | Various | ||
| L40S | 48 GB | $4.65 | $1.83 | Med | US/EU/APAC | ||
| A100 40GB | 40 GB | $4.96 | $1.81 | High | US/EU/APAC | ||
| L40S | 48 GB | $4.97 | $1.89 | High | US | ||
| L40S | 48 GB | $5.15 | — | High | US/EU | ||
| B200 180GB | 180 GB | $5.15 | — | Low | EU-Central | ||
| H200 141GB | 141 GB | $5.16 | — | Low | EU-South | ||
| L40S | 48 GB | $5.26 | — | Med | EU-West | ||
| L40S | 48 GB | $5.48 | — | High | us-east-1 | ||
| A100 40GB | 40 GB | $5.54 | $1.96 | High | EU/US | ||
| L40S | 48 GB | $5.89 | — | High | US-East | ||
| A100 40GB | 40 GB | $6.18 | — | High | US/EU/BR | ||
| A100 40GB | 40 GB | $6.41 | — | High | EU/US/APAC | ||
| A100 80GB | 80 GB | $6.75 | — | Med | US/EU | ||
| A100 80GB | 80 GB | $7.21 | $2.58 | High | US/EU/APAC | ||
| A100 40GB | 40 GB | $7.27 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | $7.53 | $2.69 | High | Various | ||
| A100 80GB | 80 GB | $7.74 | $2.77 | High | EU/US | ||
| A100 80GB | 80 GB | $7.92 | $2.88 | High | Various | ||
| A100 80GB | 80 GB | $8.04 | $2.87 | High | US/EU/APAC | ||
| A100 80GB | 80 GB | $8.34 | $2.96 | High | US | ||
| H200 141GB | 141 GB | $8.55 | — | Low | Various | ||
| H200 141GB | 141 GB | $8.56 | — | Low | EU-North | ||
| A100 80GB | 80 GB | $8.64 | — | High | US | ||
| H200 141GB | 141 GB | $8.73 | — | Low | EU-West | ||
| H100 80GB | 80 GB | $8.75 | — | Med | EU-West | ||
| A100 80GB | 80 GB | $8.86 | — | High | US/EU | ||
| A100 80GB | 80 GB | $9.16 | — | High | US | ||
| A100 80GB | 80 GB | $9.24 | — | High | EU/US/APAC | ||
| A100 80GB | 80 GB | $9.27 | — | High | US/EU/BR | ||
| A100 80GB | 80 GB | $10.13 | — | Med | EU-West | ||
| A100 80GB | 80 GB | $10.76 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | $11.20 | $3.89 | Med | us-ashburn-1 | ||
| H100 40GB | 40 GB | $11.56 | $4.58 | High | EU/US | ||
| H100 40GB | 40 GB | $12.84 | $5.34 | High | US | ||
| H100 40GB | 40 GB | $12.99 | — | High | US/EU | ||
| H100 40GB | 40 GB | $13.82 | — | Med | us-east-1 | ||
| H100 40GB | 40 GB | $14.34 | — | High | US-East | ||
| H200 141GB | 141 GB | $16.87 | — | Low | IN-West | ||
| H100 80GB | 80 GB | $18.51 | $7.22 | High | Various | ||
| H100 80GB | 80 GB | $18.64 | $7.36 | Med | US/EU/APAC | ||
| H100 80GB | 80 GB | $19.41 | $7.63 | Med | EU/US | ||
| H100 80GB | 80 GB | $20.66 | $8.24 | High | US | ||
| H100 80GB | 80 GB | $20.67 | $8.21 | Med | US/EU/APAC | ||
| H100 80GB | 80 GB | $20.89 | $8.20 | Med | Various | ||
| H100 80GB | 80 GB | $21.99 | — | High | US/EU | ||
| H100 80GB | 80 GB | $22.13 | — | Med | EU/US/APAC | ||
| H100 80GB | 80 GB | $22.57 | — | High | US | ||
| H100 80GB | 80 GB | $23.24 | — | High | US | ||
| H100 80GB | 80 GB | $23.79 | — | Med | EU-West | ||
| H100 80GB | 80 GB | $23.81 | — | Med | US/EU/BR | ||
| H100 80GB | 80 GB | $28.15 | $10.04 | Low | us-ashburn-1 | ||
| MI300X 192GB | 192 GB | $28.22 | — | Med | US-West | ||
| MI300X 192GB | 192 GB | $28.50 | — | Low | Various | ||
| MI300X 192GB | 192 GB | $30.98 | — | Low | EU/US | ||
| H200 141GB | 141 GB | $33.45 | — | Low | Various | ||
| MI300X 192GB | 192 GB | $33.65 | — | Low | us-east-1 | ||
| MI325X 256GB | 256 GB | $35.36 | — | Low | Various | ||
| H200 141GB | 141 GB | $35.80 | $13.57 | Low | EU/US | ||
| MI325X 256GB | 256 GB | $36.31 | — | Low | US-West | ||
| H200 141GB | 141 GB | $36.81 | $15.34 | Low | US | ||
| MI325X 256GB | 256 GB | $37.96 | — | Low | EU/US | ||
| H200 141GB | 141 GB | $38.03 | — | Low | US/EU | ||
| H200 141GB | 141 GB | $38.76 | — | Low | us-east-1 | ||
| H200 141GB | 141 GB | $41.95 | — | Low | US-East | ||
| MI325X 256GB | 256 GB | $42.31 | — | Low | us-east-1 | ||
| B200 192GB | 192 GB | $49.96 | — | Low | US-West | ||
| B200 192GB | 192 GB | $53.01 | — | Low | US/EU | ||
| B200 192GB | 192 GB | $54.65 | — | Low | us-east-1 | ||
| B200 192GB | 192 GB | $58.94 | — | Low | US-East | ||
| GB200 NVL72 | 192 GB | $69.28 | — | Low | us-east-1 | ||
| GB200 NVL72 | 192 GB | $72.00 | — | Low | US-East | ||
| GB300 NVL72 | 288 GB | $88.30 | — | Low | us-east-1 | ||
| GB300 NVL72 | 288 GB | $93.54 | — | Low | US-East |
Showing 406 of 406 listings · Prices update hourly via provider APIs · Data is indicative only
■ Cheapest ■ Mid ■ Expensive