Provider | GPU Model | vRAM | On-Demand $/hr | Spot $/hr | Availability | Region | |
|---|---|---|---|---|---|---|---|
TensorDockBEST | RTX 3080 | 10 GB | $0.23 | $0.09 | High | Various | |
| RTX 3080 | 10 GB | $0.24 | $0.10 | High | EU/US | ||
| RTX 3080 | 10 GB | $0.26 | $0.10 | High | US | ||
| RTX 3090 | 24 GB | $0.31 | $0.12 | High | US/EU/APAC | ||
| RTX 3090 | 24 GB | $0.32 | $0.13 | High | Various | ||
| RTX 3090 | 24 GB | $0.38 | $0.16 | High | EU/US | ||
| RTX 3090 | 24 GB | $0.45 | $0.18 | High | US | ||
| RTX 4080 | 16 GB | $0.48 | $0.19 | High | Various | ||
| RTX 4080 | 16 GB | $0.50 | $0.21 | High | EU/US | ||
| RTX 4090 | 24 GB | $0.53 | $0.21 | High | US/EU/APAC | ||
| RTX 4090 | 24 GB | $0.55 | $0.22 | High | Various | ||
| RTX 4080 | 16 GB | $0.56 | $0.22 | High | US | ||
| RTX 4090 | 24 GB | $0.65 | $0.28 | High | EU/US | ||
| RTX 4090 | 24 GB | $0.68 | $0.28 | High | US | ||
| RTX 4090 | 24 GB | $0.70 | — | High | US/EU | ||
| RTX 4090 | 24 GB | $0.73 | $0.32 | High | US | ||
| RTX 4090 | 24 GB | $0.78 | — | High | US/EU/APAC | ||
| RTX 4090 | 24 GB | $0.83 | — | Med | US-East | ||
| RTX 4090 | 24 GB | $0.87 | — | Med | US-West | ||
| L4 | 24 GB | $1.52 | — | High | US | ||
| L4 | 24 GB | $1.64 | $0.63 | High | US | ||
| A30 | 24 GB | $1.79 | $0.71 | High | US | ||
| L4 | 24 GB | $1.93 | — | High | US-East | ||
| A30 | 24 GB | $2.06 | — | High | US-East | ||
| A10G | 24 GB | $2.41 | $0.88 | High | US/EU/APAC | ||
| L4 | 24 GB | $2.43 | $0.73 | High | us-central1 | ||
| A10G | 24 GB | $2.47 | $0.90 | High | US | ||
| A10G | 24 GB | $2.56 | $0.95 | High | US | ||
| A10G | 24 GB | $2.83 | — | High | US | ||
| A10G | 24 GB | $2.87 | — | High | US-East | ||
| A40 | 48 GB | $3.05 | $1.20 | High | Various | ||
| A10G | 24 GB | $3.09 | — | High | US-East | ||
| A10G | 24 GB | $3.54 | $1.11 | Med | us-ashburn-1 | ||
| L40 | 48 GB | $3.55 | $1.35 | High | Various | ||
| A40 | 48 GB | $3.58 | $1.42 | High | US | ||
| A10G | 24 GB | $3.62 | $1.21 | High | us-central1 | ||
| A40 | 48 GB | $3.74 | — | Med | us-west-1 | ||
| L40 | 48 GB | $3.86 | $1.52 | High | US | ||
| A10G | 24 GB | $3.98 | $1.41 | High | us-east-1 | ||
| A40 | 48 GB | $4.21 | — | High | US-East | ||
| L40 | 48 GB | $4.47 | — | High | US-East | ||
| L40S | 48 GB | $4.54 | $1.73 | High | EU/US | ||
| L40S | 48 GB | $4.61 | $1.76 | High | Various | ||
| L40S | 48 GB | $4.88 | $1.88 | High | US | ||
| A100 40GB | 40 GB | $4.94 | $1.83 | High | US/EU/APAC | ||
| L40S | 48 GB | $5.01 | — | High | US/EU | ||
| A100 40GB | 40 GB | $5.12 | $1.94 | High | EU/US | ||
| L40S | 48 GB | $5.43 | — | High | us-east-1 | ||
| A100 40GB | 40 GB | $5.50 | $1.98 | High | EU/US | ||
| L40S | 48 GB | $5.76 | — | High | US-East | ||
| A100 40GB | 40 GB | $5.85 | $2.07 | High | US | ||
| A100 40GB | 40 GB | $6.20 | — | High | US/EU/BR | ||
| A100 40GB | 40 GB | $6.50 | — | Med | us-west-1 | ||
| A100 40GB | 40 GB | $6.99 | — | High | US-East | ||
| A100 80GB | 80 GB | $7.29 | $2.63 | High | US/EU/APAC | ||
| A100 40GB | 40 GB | $7.31 | — | Med | US/EU/APAC | ||
| A100 40GB | 40 GB | $7.75 | $2.65 | High | us-central1 | ||
| A100 80GB | 80 GB | $7.83 | $2.90 | High | EU/US | ||
| A100 80GB | 80 GB | $7.91 | $2.86 | High | Various | ||
| A100 40GB | 40 GB | $8.30 | $2.88 | High | us-east-1 | ||
| A100 80GB | 80 GB | $8.33 | $2.97 | High | US | ||
| A100 80GB | 80 GB | $8.44 | — | High | US | ||
| A100 80GB | 80 GB | $8.54 | — | Med | US-West | ||
| A100 80GB | 80 GB | $8.58 | $3.13 | High | EU/US | ||
| A100 80GB | 80 GB | $8.84 | — | High | US/EU | ||
| A100 80GB | 80 GB | $8.89 | $3.14 | High | US | ||
| A100 80GB | 80 GB | $9.12 | — | High | US | ||
| A100 80GB | 80 GB | $9.21 | — | High | US/EU/BR | ||
| A100 80GB | 80 GB | $9.57 | — | High | us-east-1 | ||
| A100 80GB | 80 GB | $9.82 | — | High | US-East | ||
| A100 80GB | 80 GB | $10.06 | — | High | US-East | ||
| A100 80GB | 80 GB | $11.00 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | $11.15 | $3.94 | Med | us-ashburn-1 | ||
| A100 80GB | 80 GB | $11.47 | $3.77 | High | us-central1 | ||
| H100 40GB | 40 GB | $11.47 | $4.49 | High | EU/US | ||
| A100 80GB | 80 GB | $12.07 | $4.18 | High | us-east-1 | ||
| A100 80GB | 80 GB | $12.70 | $4.44 | Med | eastus | ||
| H100 40GB | 40 GB | $12.85 | $5.40 | High | US | ||
| H100 40GB | 40 GB | $13.15 | — | High | US/EU | ||
| H100 40GB | 40 GB | $14.13 | — | Med | us-east-1 | ||
| H100 40GB | 40 GB | $14.75 | — | High | US-East | ||
| H100 80GB | 80 GB | $18.75 | $7.44 | Med | US/EU/APAC | ||
| H100 80GB | 80 GB | $20.29 | $8.04 | High | EU/US | ||
| H100 80GB | 80 GB | $20.88 | $8.35 | High | US | ||
| H100 80GB | 80 GB | $20.99 | $8.58 | Med | EU/US | ||
| H100 80GB | 80 GB | $21.14 | $8.13 | Med | Various | ||
| H100 80GB | 80 GB | $21.89 | — | High | US/EU | ||
| H100 80GB | 80 GB | $22.19 | — | High | US | ||
| H100 80GB | 80 GB | $22.24 | — | Med | US-West | ||
| H100 80GB | 80 GB | $23.02 | $9.81 | High | US | ||
| H100 80GB | 80 GB | $23.75 | — | High | US | ||
| H100 80GB | 80 GB | $24.03 | — | Med | US/EU/BR | ||
| H100 80GB | 80 GB | $24.58 | — | Med | us-east-1 | ||
| H100 80GB | 80 GB | $25.26 | — | High | US-East | ||
| H100 80GB | 80 GB | $26.05 | — | Med | US-East | ||
| H100 80GB | 80 GB | $27.85 | $10.06 | Low | us-ashburn-1 | ||
| H100 80GB | 80 GB | $29.54 | $11.01 | Med | us-central1 | ||
| H100 80GB | 80 GB | $32.27 | $12.31 | Med | us-east-1 | ||
| H100 80GB | 80 GB | $32.69 | $12.86 | Low | eastus | ||
| H200 141GB | 141 GB | $35.44 | $13.84 | Low | EU/US | ||
| H200 141GB | 141 GB | $36.53 | $15.48 | Low | US | ||
| H200 141GB | 141 GB | $38.88 | — | Low | US/EU | ||
| H200 141GB | 141 GB | $39.77 | — | Low | us-east-1 | ||
| H200 141GB | 141 GB | $42.60 | — | Low | US-East | ||
| B200 192GB | 192 GB | $50.53 | — | Low | US-West | ||
| B200 192GB | 192 GB | $51.93 | — | Low | US/EU | ||
| B200 192GB | 192 GB | $54.13 | — | Low | us-east-1 | ||
| B200 192GB | 192 GB | $58.05 | — | Low | US-East | ||
| GB200 NVL72 | 192 GB | $68.37 | — | Low | us-east-1 | ||
| GB200 NVL72 | 192 GB | $73.27 | — | Low | US-East |
Showing 110 of 110 listings · Prices update hourly via provider APIs · Data is indicative only
■ Cheapest ■ Mid ■ Expensive